2016 championship points table

Pos Name Oult 1 Oult 2 Croft 1 Croft 2 Croft Enduro Cad 1 Cad 2 Brands 1 Brands 2 Ang Grand Total
1 Lien Davies 80 98 90 80 80 90 80 100 80 90 868
2 Tom Perry 80 90 90 80 80 90 80 105 80 90 865
3 Pete Sparrow 105 65 105 50 108 108 65 0 105 105 816
4 Jim Henshaw 100 65 100 50 100 100 68 0 100 55 738
5 Nick Crispin 75 45 80 70 75 65 100 75 75 75 735
6 Kris Tovey 55 100 50 75 70 55 75 65 93 65 703
7 Nick Clarke 45 80 65 65 35 60 90 93 70 48 651
8 Mick Storey 45 80 65 65 35 60 90 90 70 45 645
9 Caryl Wills 55 100 50 75 70 55 75 65 90 0 635
10 Ash Carter 0 60 70 45 55 45 40 60 60 60 495
11 Alec Graham 0 0 75 100 90 50 75 0 0 100 490
12 Paul Taylor 0 75 15 90 65 30 55 35 65 55 485
13 Matthew Hollis 90 0 45 63 10 70 45 50 45 25 443
14 Louis Tyson 0 75 15 90 65 30 55 35 65 0 430
15 Chris Yates 50 40 43 60 20 35 35 55 50 20 408
16 Sandro Proietti 68 0 35 25 30 80 50 0 40 60 388
17 Luca Proietti 65 0 35 25 30 80 50 0 40 60 385
18 Julie Walford 60 50 60 35 40 75 30 0 35 0 385
19 Steve Walford 60 50 60 35 40 75 30 0 0 0 350
20 Peter Rundle 70 30 0 0 60 0 0 70 55 65 350
21 Glenn Oswin 0 0 55 40 45 40 60 25 30 0 295
22 James Dartiailh 0 0 25 20 10 15 25 45 15 75 230
23 John Widdowson 35 55 10 10 10 25 10 15 20 25 215
24 Colin Wilson 20 25 10 15 50 10 20 10 10 30 200
25 Richard Hollis 35 55 0 0 10 25 10 15 20 25 195
26 Richard Gardiner 70 30 0 0 0 10 0 0 0 65 175
27 Martin Riman 0 0 0 0 0 0 0 80 10 80 170
28 Aubrey Brocklebank 0 0 0 0 0 0 0 80 10 80 170
29 Simon Crook 40 70 30 30 0 0 0 0 0 0 170
30 Michael Fox 25 35 10 10 15 10 15 20 10 0 150
31 Marc Grasby 0 0 0 0 20 0 0 40 25 45 130
32 Nigel Hollis 30 0 20 10 10 10 0 0 10 25 115
33 Adam Bollons 0 0 0 0 25 20 10 30 10 0 95
34 Katy Storey 0 0 0 0 35 0 0 0 0 45 80
35 Chris Hall 0 0 0 0 0 20 10 30 10 0 70
36 David Beatty 0 0 10 10 25 0 0 0 0 0 45
37 Sarah Beatty 0 0 10 10 25 0 0 0 0 0 45
38 Christine Savage 0 0 10 10 0 0 0 0 0 0 20

Point scoring system:
Points will be awarded to competitors listed as classified finishers in the Final Results as follows:-

1st – 100, 2nd – 90, 3rd – 80, 4th – 75, 5th – 70, 6th – 65, 7th – 60, 8th – 55, 9th – 50, 10th – 45, 11th – 40, 12th – 35, 13th – 30, 14th – 25, 15th – 20, 16th – 15 and 10 points for all other finishers.

In addition five points will be awarded to the driver setting the pole position time and three further points awarded to the driver setting the fastest race lap.

Drivers who share a car at a meeting where driver changes are not permitted shall score the total of their own points and the points of the driver with whom they share the car, but only when the sharing driver is competing in the shared car.