2019 championship points table

 

Pos Name Silverstone 1 Silverstone 2 Cadwell 1 Cadwell 2 Cadwell 3 Mallory 1 Mallory 2 Mallory 3 Brands 1 Brands 2 Snet Grand Total
1 Pete Sparrow 108 103 98 108 108 98 53 5 5 105 83 874
2 Nick Crispin 70 65 80 70 70 65 80 75 80 70 75 800
3 Brian Heerey 90 75 0 75 75 45 100 60 75 45 90 730
4 Julie Walford 45 70 70 55 60 75 65 80 65 50 55 690
5 Steve Walford 45 70 70 55 60 75 65 80 65 50 55 690
6 Lien Davies 0 90 100 80 90 35 0 0 93 80 100 668
7 Mick Storey 55 85 15 40 65 40 75 50 60 60 55 600
8 Nick Roads 90 75 0 0 0 45 100 60 75 45 90 580
9 Simon Clarke 0 90 100 80 90 35 0 0 0 0 100 495
10 Sandro Proietti 0 0 75 90 80 70 20 70 0 0 90 495
11 Martin Riman 65 45 45 65 35 55 10 0 55 55 65 495
12 Chris Yates 60 55 65 60 55 15 35 0 45 30 45 465
13 Luca Proietti 0 0 75 90 80 70 20 70 0 0 0 405
14 Alec Graham 0 0 0 0 0 50 10 55 100 90 80 385
15 Aubrey Brocklebank 65 45 45 65 35 55 10 0 0 0 65 385
16 Nick Clarke 75 80 50 40 65 0 0 0 0 0 55 365
17 Richard Gardiner 30 35 0 0 0 10 60 45 40 75 70 365
18 David O’Keeffe 0 0 0 0 0 100 90 90 0 0 80 360
19 Nigel Hollis 50 40 60 45 50 20 15 0 35 15 20 350
20 Marc Grasby 40 10 0 0 45 30 25 0 70 65 40 325
21 Matthew Arrowsmith-Brown 25 60 40 50 0 10 10 10 25 40 50 320
22 Kris Tovey 0 0 0 0 0 10 60 48 40 78 70 306
23 Glenn Oswin 25 60 40 50 0 0 0 0 25 40 50 290
24 Tom Perry 0 0 0 0 0 80 0 100 0 0 100 280
25 Matthew Hollis 80 50 0 0 0 60 70 0 0 0 20 280
26 Richard Hollis 80 50 0 0 0 60 70 0 0 0 20 280
27 Roy Eastwood 0 0 0 0 0 10 50 35 50 0 35 180
28 Paul Robertson 0 0 0 0 0 80 0 100 0 0 0 180
29 Simon Crook 0 0 0 0 0 25 40 40 30 35 0 170
30 Chris Hall 20 25 35 25 0 0 0 10 20 10 25 170
31 Louis Tyson 0 0 0 0 0 10 50 35 0 0 70 165
32 Katy Storey 55 0 15 0 25 10 10 0 0 20 0 135
33 Neil Savage 0 0 0 0 0 10 55 65 0 0 0 130
34 Christine Savage 0 0 0 0 0 10 55 65 0 0 0 130
35 Dan Willan 0 0 55 30 40 0 0 0 0 0 0 125
36 Brent Savage 10 20 30 35 30 0 0 0 0 0 0 125
37 Paul Crosby 0 0 55 30 40 0 0 0 0 0 0 125
38 Michael Fox 35 30 0 0 0 10 10 30 0 0 0 115
39 Neal Graham 0 0 0 0 0 50 10 55 0 0 0 115
40 Ainslie Bousfield 0 0 0 0 0 0 0 0 0 0 100 100
41 John Widdowson 15 15 25 20 0 0 10 15 0 0 0 100
42 Ian Gibbon 0 0 0 0 0 0 0 0 0 0 90 90
43 Derek Coghill 10 10 0 0 0 10 0 25 0 0 30 85
44 Richard Hall 10 10 0 0 0 10 0 25 0 0 30 85
45 Ron Mears 10 10 20 0 20 0 0 0 15 10 0 85
46 James Dartiailh 0 0 0 0 0 0 0 0 0 0 75 75
46 Marc Nordon 0 0 0 0 0 0 0 0 0 0 75 75
48 Peter Rundle 0 0 0 0 0 0 0 0 0 0 70 70
49 James Northfield 0 0 0 0 0 0 0 0 0 0 65 65
49 Paul Rowland 0 0 0 0 0 0 0 0 0 0 65 65
51 Mike Marais 0 0 0 0 0 10 10 10 0 25 10 65
52 Dominique Loppion 0 0 0 0 0 0 0 0 0 0 60 60
52 Richard Plyer 0 0 0 0 0 0 0 0 0 0 60 60
52 Rowland Plyer 0 0 0 0 0 0 0 0 0 0 60 60
52 Laurent Dallet 0 0 0 0 0 0 0 0 0 0 60 60
52 Jerome Foureix 0 0 0 0 0 0 0 0 0 0 60 60
57 Lauren Storey 0 0 0 0 0 0 0 0 0 0 55 55
58 Malc Fitzpatrick 0 0 0 0 0 30 25 0 0 0 0 55
59 Tim Harris 10 10 0 0 0 0 0 0 0 25 10 55
60 Howard Wright 0 0 0 0 0 0 0 0 0 0 50 50
61 Ash Carter 0 0 0 0 0 10 10 20 0 0 10 50
62 Adam Bollons 0 0 0 0 0 10 10 20 0 0 10 50
63 Pip Hammond 0 0 0 0 0 0 0 0 0 0 45 45
63 Nick Moore 0 0 0 0 0 0 0 0 0 0 45 45
64 Jody Halse 0 0 0 0 0 0 0 0 0 0 40 40
64 Yusuf Osman 0 0 0 0 0 0 0 0 0 0 40 40
64 Senna Osman 0 0 0 0 0 0 0 0 0 0 40 40
64 Simon Glenn 0 0 0 0 0 0 0 0 0 0 40 40
69 Patrick Mason 0 0 0 0 0 0 0 0 0 0 40 40
70 Sohrab Padidar-Nazar 0 0 0 0 0 10 30 0 0 0 0 40
71 Adam Bath 0 0 0 0 0 0 0 0 0 0 35 35
71 Frank van Koppen 0 0 0 0 0 0 0 0 0 0 35 35
73 John-Paul Wilkinson 0 0 0 0 0 0 0 0 0 0 30 30
74 Neil Thompson 0 0 0 0 0 10 10 10 0 0 0 30
75 Don Hall 0 0 0 0 0 0 0 0 0 0 25 25
75 Colin Wilson 0 0 0 0 0 0 0 0 0 0 25 25
75 Jon Harmer 0 0 0 0 0 0 0 0 0 0 25 25
78 Glenn Burtenshaw 0 0 0 0 0 0 0 0 0 0 20 20
79 Esther Quaintmere 0 0 0 0 0 0 0 0 0 0 15 15
79 Jessica Owen 0 0 0 0 0 0 0 0 0 0 15 15
79 Shirley Hennessy 0 0 0 0 0 0 0 0 0 0 15 15
82 Meyrick Cox 0 0 0 0 0 0 0 0 0 0 10 10
82 Neil Huggins 0 0 0 0 0 0 0 0 0 0 10 10
84 Alan Lee 0 0 0 0 0 0 0 0 0 0 10 10
84 Greg Page 0 0 0 0 0 0 0 0 0 0 10 10
84 Malcolm Edeson 0 0 0 0 0 0 0 0 0 0 10 10
84 Martin Sunderland 0 0 0 0 0 0 0 0 0 0 10 10
88 Callum McDougall 0 0 0 0 0 0 0 0 0 0 10 10
88 Jim McDougall 0 0 0 0 0 0 0 0 0 0 10 10
90 James Poulton 0 0 0 0 0 0 0 0 0 0 10 10
90 Martyn Wykes 0 0 0 0 0 0 0 0 0 0 10 10
90 Kevin Fulbrook 0 0 0 0 0 0 0 0 0 0 10 10
90 David Drinkwater 0 0 0 0 0 0 0 0 0 0 10 10
90 George Smith 0 0 0 0 0 0 0 0 0 0 10 10

Point scoring system:
Points will be awarded to competitors listed as classified finishers in the Final Results as follows:-

1st – 100, 2nd – 90, 3rd – 80, 4th – 75, 5th – 70, 6th – 65, 7th – 60, 8th – 55, 9th – 50, 10th – 45, 11th – 40, 12th – 35, 13th – 30, 14th – 25, 15th – 20, 16th – 15 and 10 points for all other finishers.

In addition five points will be awarded to the driver setting the pole position time and three further points awarded to the driver setting the fastest race lap.

Drivers who share a car at a meeting where driver changes are not permitted shall score the total of their own points and the points of the driver with whom they share the car, but only when the sharing driver is competing in the shared car.