2021 championship points table

Pos Name Cadwell 1 Cadwell 2 Brands 1 Brands 2 Mallory 1 Mallory 2 Snet Donington 1 Donington 2 Grand Total
1 Pete Sparrow 105 105 108 108 103 100 108 0 0 737
2 Kris Tovey 83 83 80 90 60 88 55 75 93 707
3 Nick Crispin 75 75 90 80 70 65 90 80 80 705
4 Sandro Proietti 90 90 70 75 70 90 20 70 100 675
5 Luca Proietti 90 90 75 65 70 90 20 70 100 670
6 David O’Keeffe 65 70 55 70 80 75 100 103 40 658
7 Matthew Hollis 60 60 45 50 40 50 65 90 55 515
8 Nick Roads 0 55 0 0 90 70 80 70 60 425
9 Simon Turner 50 40 35 40 45 55 0 50 35 350
10 Mick Storey 10 65 60 60 0 0 75 0 70 340
11 Martin Riman 70 0 65 25 75 45 60 0 0 340
12 Aubrey Brocklebank 70 0 65 25 75 45 60 0 0 340
13 Julie Walford 45 35 30 15 55 40 75 0 15 310
14 Chris Yates 55 45 40 45 0 0 10 55 45 295
15 Marc Grasby 40 50 50 55 35 35 10 10 10 295
16 Roy Eastwood 45 35 30 15 55 40 30 0 15 265
17 Gary Adnitt 0 0 0 0 0 0 100 60 80 240
18 Nigel Hollis 30 25 15 10 20 30 65 10 10 215
19 Luke Wos 40 50 0 0 35 35 45 0 0 205
20 Michael Fox 25 0 0 0 50 60 0 35 30 200
21 Chris Hall 35 30 25 35 30 15 15 0 0 185
22 Max Wyer 0 0 10 0 25 20 30 30 50 165
23 Andi Donaldson 20 20 10 10 0 0 35 20 10 125
24 Ronald Mears 15 15 10 10 15 25 30 0 0 120
25 Richard Hollis-Brown 0 0 10 30 0 0 65 0 0 105
26 Richard Knight 10 10 0 0 0 0 0 30 50 100
27 Jennifer Hall 0 0 0 0 30 15 15 25 10 95
28 James Dartiailh 0 0 0 0 0 0 90 0 0 90
28 Sean Sidley 0 0 0 0 0 0 90 0 0 90
30 Richard Plyer 0 0 20 20 0 0 50 0 0 90
30 Kevin Pope 0 0 20 20 0 0 50 0 0 90
32 Ian Gibbon 0 0 0 0 0 0 80 0 0 80
32 Brian Heerey 0 0 0 0 0 0 80 0 0 80
32 Hugh McCurrich 0 0 0 0 0 0 80 0 0 80
35 Neil Savage 0 0 0 0 0 0 0 15 65 80
36 Shirley Hennessy 0 0 0 0 0 0 10 45 25 80
37 Christine Savage 0 0 0 0 0 0 0 15 65 80
38 Katy Storey 0 0 0 0 0 0 75 0 0 75
38 Steve Walford 0 0 0 0 0 0 75 0 0 75
40 Giles Owen 0 0 0 0 25 20 30 0 0 75
41 Naughty Bear 0 0 0 0 0 0 70 0 0 70
41 Malcolm Edeson 0 0 0 0 0 0 70 0 0 70
41 Matthew Hoskins 0 0 0 0 0 0 70 0 0 70
41 Greg Page 0 0 0 0 0 0 70 0 0 70
45 Glenn Burtenshaw 0 0 0 0 0 0 65 0 0 65
46 James Northfield 0 0 0 0 0 0 60 0 0 60
46 Paul Rowland 0 0 0 0 0 0 60 0 0 60
48 Glenn Oswin 0 0 0 0 0 0 40 0 20 60
49 Matthew Arrowsmith-Brown 0 0 0 0 0 0 40 0 20 60
50 Laurence Broadhurst 0 0 10 0 10 10 10 10 10 60
51 George Broadhurst 0 0 10 0 10 10 10 10 10 60
52 Peter Rundle 0 0 0 0 0 0 55 0 0 55
52 Louis Tyson 0 0 0 0 0 0 55 0 0 55
54 Rowland Plyer 0 0 0 0 0 0 50 0 0 50
55 Lauren Storey 0 0 0 0 0 0 0 40 10 50
56 Ali Osman 0 0 0 0 0 0 45 0 0 45
56 Senna Osman 0 0 0 0 0 0 45 0 0 45
56 Yusuf Osman 0 0 0 0 0 0 45 0 0 45
56 Stuart Waite 0 0 0 0 0 0 45 0 0 45
60 Martin Sunderland 0 0 0 0 0 0 40 0 0 40
60 Howard Wright 0 0 0 0 0 0 40 0 0 40
62 John Widdowson 0 0 10 30 0 0 0 0 0 40
63 Pia Bianci 0 0 0 0 0 0 35 0 0 35
63 Steven McMaster 0 0 0 0 0 0 35 0 0 35
63 Marc Noaro 0 0 0 0 0 0 35 0 0 35
66 David Bordron 0 0 0 0 0 0 25 0 0 25
66 Laurent Dallet 0 0 0 0 0 0 25 0 0 25
66 Jerome Foureix 0 0 0 0 0 0 25 0 0 25
66 Stephane Genottin 0 0 0 0 0 0 25 0 0 25
70 Oscar Proietti 0 0 0 0 0 0 20 0 0 20
71 Malc Fitzpatrick 0 0 0 0 0 0 0 10 10 20
72 Don Hall 0 0 0 0 0 0 15 0 0 15
72 Jon Harmer 0 0 0 0 0 0 15 0 0 15
74 Laura Harris 0 0 0 0 0 0 10 0 0 10
74 Stephanie Makinson 0 0 0 0 0 0 10 0 0 10
74 Jessica Owen 0 0 0 0 0 0 10 0 0 10
77 Helene Dallet 0 0 0 0 0 0 10 0 0 10
77 Virginie Gabriel 0 0 0 0 0 0 10 0 0 10
77 Estelle Genottin 0 0 0 0 0 0 10 0 0 10
80 Glen Finn 0 0 0 0 0 0 10 0 0 10
81 Marcos Burnett 0 0 0 0 0 0 10 0 0 10
81 Edward Christie 0 0 0 0 0 0 10 0 0 10
81 Simon Glenn 0 0 0 0 0 0 10 0 0 10
81 Jody Halse 0 0 0 0 0 0 10 0 0 10
85 Tony Bianci 0 0 0 0 0 0 10 0 0 10
85 Darren Shepsman 0 0 0 0 0 0 10 0 0 10
87 Paul Crosby 0 0 0 0 0 0 10 0 0 10
87 Fred Martin-Dye 0 0 0 0 0 0 10 0 0 10
87 Philip Martin-Dye 0 0 0 0 0 0 10 0 0 10
87 Dan Willan 0 0 0 0 0 0 10 0 0 10
91 Derek Coghill 0 0 0 0 0 0 10 0 0 10
91 Sam Gregory-Smith 0 0 0 0 0 0 10 0 0 10
91 Richard Hall 0 0 0 0 0 0 10 0 0 10
91 Craig Patrick 0 0 0 0 0 0 10 0 0 10
95 Lien Davies 0 0 0 0 0 0 0 0 0 0
95 Steve Panas 0 0 0 0 0 0 0 0 0 0

Point scoring system:
Points will be awarded to competitors listed as classified finishers in the Final Results as follows:-

1st – 100, 2nd – 90, 3rd – 80, 4th – 75, 5th – 70, 6th – 65, 7th – 60, 8th – 55, 9th – 50, 10th – 45, 11th – 40, 12th – 35, 13th – 30, 14th – 25, 15th – 20, 16th – 15 and 10 points for all other finishers.

In addition five points will be awarded to the driver setting the pole position time and three further points awarded to the driver setting the fastest race lap.

Drivers who share a car at a meeting where driver changes are not permitted shall score the total of their own points and the points of the driver with whom they share the car, but only when the sharing driver is competing in the shared car.