Pos | Name | Cadwell 1 | Cadwell 2 | Pembrey 1 | Pembrey 2 | Silverstone 1 | Silverstone 2 | Croft 1 | Croft 2 | Snetterton | Grand Total |
1 | David O’Keeffe | 80 | 75 | 105 | 100 | | | | | | 360 |
2 | Nick Crispin | 95 | 75 | 80 | 90 | | | | | | 340 |
3 | Gary Adnitt | 103 | 100 | 0 | 75 | | | | | | 278 |
4 | Lien Davies | 70 | 90 | 0 | 75 | | | | | | 235 |
5 | Chris Yates | 55 | 60 | 60 | 45 | | | | | | 220 |
6 | Andrew Bull | 35 | 55 | 55 | 60 | | | | | | 205 |
7 | Luca Proietti | 75 | 83 | 0 | 35 | | | | | | 193 |
8 | Sandro Proietti | 75 | 80 | 0 | 35 | | | | | | 190 |
9 | Julie Walford | 65 | 65 | 0 | 55 | | | | | | 185 |
10 | Steve Walford | 65 | 65 | 0 | 55 | | | | | | 185 |
11 | Martin Riman | 60 | 30 | 70 | 15 | | | | | | 175 |
12 | Aubrey Brocklebank | 60 | 30 | 70 | 15 | | | | | | 175 |
13 | Nick Roads | 0 | 0 | 75 | 80 | | | | | | 155 |
14 | Simon Turner | 45 | 0 | 50 | 50 | | | | | | 145 |
15 | Matthew Hollis | 50 | 0 | 45 | 30 | | | | | | 125 |
16 | Max Wyer | 15 | 35 | 20 | 40 | | | | | | 110 |
17 | Roy Eastwood | 15 | 35 | 20 | 40 | | | | | | 110 |
18 | Glenn Oswin | 20 | 45 | 30 | 10 | | | | | | 105 |
19 | Matthew Arrowsmith-Brown | 20 | 45 | 30 | 10 | | | | | | 105 |
20 | Pete Sparrow | 0 | 0 | 93 | 0 | | | | | | 93 |
21 | Ainslie Bousfield | 0 | 0 | 65 | 25 | | | | | | 90 |
22 | Nicholas Home | 0 | 0 | 65 | 25 | | | | | | 90 |
23 | George Broadhurst | 10 | 20 | 40 | 10 | | | | | | 80 |
24 | Laurence Broadhurst | 10 | 20 | 40 | 10 | | | | | | 80 |
25 | Sebastian Jones-White | 40 | 0 | 35 | 0 | | | | | | 75 |
26 | Mick Storey | 0 | 0 | 0 | 68 | | | | | | 68 |
27 | Andi Donaldson | 25 | 40 | 0 | 0 | | | | | | 65 |
28 | Nigel Hollis | 10 | 10 | 25 | 20 | | | | | | 65 |
29 | Richard Hollis-Brown | 10 | 50 | 0 | 0 | | | | | | 60 |
30 | Katy Storey | 30 | 10 | 10 | 10 | | | | | | 60 |
31 | Lauren Storey | 30 | 10 | 10 | 10 | | | | | | 60 |
32 | John Widdowson | 10 | 50 | 0 | 0 | | | | | | 60 |
33 | Shirley Hennessy | 10 | 15 | 15 | 10 | | | | | | 50 |
34 | Chris Hall | 10 | 25 | 10 | 0 | | | | | | 45 |
35 | Giles Owen | 10 | 10 | 0 | 0 | | | | | | 20 |
36 | Jennifer Hall | 0 | 0 | 10 | 0 | | | | | | 10 |
|
Point scoring system:
Points will be awarded to competitors listed as classified finishers in the Final Results as follows:-
1st – 100, 2nd – 90, 3rd – 80, 4th – 75, 5th – 70, 6th – 65, 7th – 60, 8th – 55, 9th – 50, 10th – 45, 11th – 40, 12th – 35, 13th – 30, 14th – 25, 15th – 20, 16th – 15 and 10 points for all other finishers.
In addition five points will be awarded to the driver setting the pole position time and three further points awarded to the driver setting the fastest race lap.
Drivers who share a car at a meeting where driver changes are not permitted shall score the total of their own points and the points of the driver with whom they share the car, but only when the sharing driver is competing in the shared car.