Pos | Name | Cadwell 1 | Cadwell 2 | Pembrey 1 | Pembrey 2 | Silverstone 1 | Silverstone 2 | Croft 1 | Croft 2 | Snetterton | Grand Total |
1 | Nick Crispin | 95 | 75 | 80 | 90 | 100 | 80 | | | | 520 |
2 | David O’Keeffe | 80 | 75 | 105 | 100 | 70 | 20 | | | | 450 |
3 | Gary Adnitt | 103 | 100 | 0 | 75 | 80 | 90 | | | | 448 |
4 | Lien Davies | 70 | 90 | 0 | 75 | 80 | 103 | | | | 418 |
5 | Luca Proietti | 75 | 83 | 0 | 35 | 93 | 50 | | | | 336 |
6 | Sandro Proietti | 75 | 80 | 0 | 35 | 90 | 50 | | | | 330 |
7 | Andrew Bull | 35 | 55 | 55 | 60 | 55 | 70 | | | | 330 |
8 | Chris Yates | 55 | 60 | 60 | 45 | 35 | 60 | | | | 315 |
9 | Nick Roads | 0 | 0 | 75 | 80 | 65 | 80 | | | | 300 |
10 | Simon Turner | 45 | 0 | 50 | 50 | 25 | 55 | | | | 225 |
11 | Martin Riman | 60 | 30 | 70 | 15 | 40 | 0 | | | | 215 |
12 | Julie Walford | 65 | 65 | 0 | 55 | 30 | 0 | | | | 215 |
13 | Steve Walford | 65 | 65 | 0 | 55 | 30 | 0 | | | | 215 |
14 | Pete Sparrow | 0 | 0 | 93 | 0 | 60 | 45 | | | | 198 |
15 | Aubrey Brocklebank | 60 | 30 | 70 | 15 | 0 | 0 | | | | 175 |
16 | Matthew Hollis | 50 | 0 | 45 | 30 | 15 | 30 | | | | 170 |
17 | Andi Donaldson | 25 | 40 | 0 | 0 | 60 | 45 | | | | 170 |
18 | Glenn Oswin | 20 | 45 | 30 | 10 | 10 | 40 | | | | 155 |
19 | Matthew Arrowsmith-Brown | 20 | 45 | 30 | 10 | 10 | 40 | | | | 155 |
20 | Mick Storey | 0 | 0 | 0 | 68 | 50 | 25 | | | | 143 |
21 | Lauren Storey | 30 | 10 | 10 | 10 | 50 | 25 | | | | 135 |
22 | Sebastian Jones-White | 40 | 0 | 35 | 0 | 45 | 0 | | | | 120 |
23 | Max Wyer | 15 | 35 | 20 | 40 | 10 | 0 | | | | 120 |
24 | Nigel Hollis | 10 | 10 | 25 | 20 | 10 | 35 | | | | 110 |
25 | Roy Eastwood | 15 | 35 | 20 | 40 | 0 | 0 | | | | 110 |
26 | Giles Owen | 10 | 10 | 0 | 0 | 20 | 65 | | | | 105 |
27 | George Broadhurst | 10 | 20 | 40 | 10 | 10 | 15 | | | | 105 |
28 | Laurence Broadhurst | 10 | 20 | 40 | 10 | 10 | 15 | | | | 105 |
29 | Ainslie Bousfield | 0 | 0 | 65 | 25 | 10 | 0 | | | | 100 |
30 | Nicholas Home | 0 | 0 | 65 | 25 | 10 | 0 | | | | 100 |
31 | Shirley Hennessy | 10 | 15 | 15 | 10 | 10 | 10 | | | | 70 |
32 | Chris Hall | 10 | 25 | 10 | 0 | 10 | 10 | | | | 65 |
33 | Richard Hollis-Brown | 10 | 50 | 0 | 0 | 0 | 0 | | | | 60 |
34 | Katy Storey | 30 | 10 | 10 | 10 | 0 | 0 | | | | 60 |
35 | John Widdowson | 10 | 50 | 0 | 0 | 0 | 0 | | | | 60 |
36 | Oscar Proietti | 0 | 0 | 0 | 0 | 45 | 0 | | | | 45 |
37 | Jennifer Hall | 0 | 0 | 10 | 0 | 10 | 10 | | | | 30 |
|
Point scoring system:
Points will be awarded to competitors listed as classified finishers in the Final Results as follows:-
1st – 100, 2nd – 90, 3rd – 80, 4th – 75, 5th – 70, 6th – 65, 7th – 60, 8th – 55, 9th – 50, 10th – 45, 11th – 40, 12th – 35, 13th – 30, 14th – 25, 15th – 20, 16th – 15 and 10 points for all other finishers.
In addition five points will be awarded to the driver setting the pole position time and three further points awarded to the driver setting the fastest race lap.
Drivers who share a car at a meeting where driver changes are not permitted shall score the total of their own points and the points of the driver with whom they share the car, but only when the sharing driver is competing in the shared car.